HOST -ROYAL DURBAN GC
Team A | A Score | B Score | Team B |
Royal Durban | 5.5 | 2.5 | Umkomaas |
Central Dbn | 2.5 | 5.5 | Toti |
DCC AL1 | 4.5 | 3.5 | MECC |
Ethekwini | withdrew | ||
Cotswold | withdrew | ||
Midlands | withdrew |
MATCH - 14 MARCH 2021
HOST - B Y E
Team A | A Score | B Score | Team B |
HOST - UMKOMAAS - UMKOMAAS GC
Team A | A Score | B Score | Team B |
Umkomaas | 0 | 0 | Central Dbn |
Royal Durban | 0 | 0 | MECC |
Toti | 0 | 0 | DCC AL1 |
Ethekwini | withdrew | ||
Cotswold | withdrew | ||
Midlands | withdrew |
MATCH - 2 MAY 2021
HOST - B Y E
Team A | A Score | B Score | Team B |
MATCH - 9 MAY 2021
HOST - B Y E
Team A | A Score | B Score | Team B |
MATCH - 30 MAY 2021
HOST - B Y E
Team A | A Score | B Score | Team B |
MATCH 3 - 27 JUNE 2021
HOST - M E C C
Team A | A Score | B Score | Team B |
MECC | 0 | 0 | Toti |
Central Dbn | 0 | 0 | Royal Durban |
DCC AL1 | 0 | 0 | Umkomaas |
Ethekwini |
withdrew | ||
Cotswold | withdrew | ||
Midlands | withdrew |
MATCH 4 - 11 JULY 2021
HOST - TOTI - AMANZIMTOTI CC
Team A | A Score | B Score | Team B |
Toti | 0 | 0 | Royal Durban |
Umkomaas | 0 | 0 | MECC |
Central Durban | 0 | 0 | DCC AL1 |
Ethekwini | withdrew | ||
Cotswold | withdrew | ||
Midlands | withdrew |
MATCH 5 - 25 JULY 2021
HOST - DCC AL1 - DURBAN CC
Team A | A Score | B Score | Team B |
DCC AL1 | 0 | 0 | Royal Durban |
MECC | 0 | 0 | Central Durban |
Toti | 0 | 0 | Umkomaas |
Ethekwini | withdrew | ||
Cotswold | withdrew | ||
Midlands | withdrew | |
PLAY-OFFS - 15 AUGUST 2021
SPARE DAY / PLAYOFF
Score | Score | ||
0 | 0 | |
Copyright © KwaZulu-Natal Golf Union. All rights reserved.
Website designed by Red Giant Design Studio